Kelly Smith – Goals in International Matches
Kelly Smith – Goals in International Matches
The outstanding English player, who obtained 120 international caps with her two National Teams, has entered the symbolic but exclusive circle of players with a Century of Caps. All matches are friendlies unless stated otherwise.
Born: 29-10-1978 in Watford Country: England Caps: 116 (W57-D25-L34- GF232-GA161 - %59.91) Goals: 46 (% 0.40 per match) Age First Cap: 17 yr 3 d 1-11-1995 vs. Italy 1-1 Age Last Cap: 35 yr 191 d 8-5-2014 vs. Ukraine 4-0 National Team Career: 18 yr 188 d
Cap Goals Date Venue Opponent Score Competition
1 1-11-95 Sunderland Italy 1-1 European Champ. Qual.
2 1 1 19-11-95 London Croatia 5-0 European Champ. Qual.
3 1 11- 2-96 Benevente Portugal 5-0 European Champ. Qual.
4 1 2 16- 3-96 Cosenza Italy 1-2 European Champ. Qual.
5 1 3 18- 4-96 Osijek Croatia 2-0 European Champ. Qual.
6 1 4 19- 5-96 Brentford Portugal 3-0 European Champ. Qual.
7 4 8- 9-96 Montilla Spain 1-2 European Champ. Qual.
8 4 29- 9-96 Birkenhead Spain 1-1 European Champ. Qual.
9 4 27- 2-97 Preston Germany 4-6
10 4 7- 3-97 Sheffield Scotland 6-0
11 4 23- 4-97 Turin Italy 0-2
12 4 9- 5-97 San Jose United States 0-5
13 4 11- 5-97 Portland United States 0-6
14 4 9- 6-97 Lillestrøm Norway 0-4
15 4 8- 3-98 London Germany 0-1 World Cup Qualifier
16 4 14- 5-98 Oldham Norway 1-2 World Cup Qualifier
17 4 23- 5-98 Waalwijk Netherlands 1-2 World Cup Qualifier
18 4 27- 7-98 Dagenham Sweden 0-1
19 4 15- 8-98 Lillestrøm Norway 0-2 World Cup Qualifier
20 4 20- 2-00 Barnsley Portugal 2-0 European Champ. Qual.
21 4 7- 3-00 Norwich Norway 0-3 European Champ. Qual.
22 4 4- 6-00 Moss Norway 0-8 European Champ. Qual.
23 1 5 30-10-00 Boryspil Ukraine 2-1 European Champ. Qual.
24 5 28-11-00 London Ukraine 2-0 European Champ. Qual.
25 1 6 22- 3-01 Luton Spain 4-2
26 6 24- 6-01 Jena Russia 1-1 European Championship
27 6 27- 6-01 Jena Sweden 0-4 European Championship
28 6 30- 6-01 Jena Germany 0-3 European Championship
29 6 27- 9-01 Kassel Germany 1-3 World Cup Qualifier
30 6 4-11-01 Grimsby Netherlands 0-0 World Cup Qualifier
31 6 25-01-02 La Manga Sweden 0-5
32 2 8 24- 2-02 Portsmouth Portugal 3-0 World Cup Qualifier
33 1 9 23- 3-02 Den Haag Netherlands 4-1 World Cup Qualifier
34 9 4- 9-03 Burnley Australia 1-0
35 9 11- 9-03 Darmstadt Germany 0-4
36 9 21-10-03 Moscow Russia 2-2
37 9 13-11-03 Preston Scotland 5-0
38 1 10 19- 2-04 Portsmouth Denmark 2-0
39 10 22- 4-04 Reading Nigeria 0-3
40 10 14- 5-04 Peterborough Iceland 1-0
41 10 6- 5-05 Barnsley Norway 1-0
42 1 11 26- 5-05 Walsall Czech Republic 4-1
43 11 5- 6-05 Manchester Finland 3-2 European Championship
44 11 8- 6-05 Blackburn Denmark 1-2 European Championship
45 11 11- 6-05 Blackburn Sweden 0-1 European Championship
46 1 12 1- 9-05 Amstetten Austria 4-1 World Cup Qualifier
47 3 15 27-10-05 Tapolca Hungary 13-0 World Cup Qualifier
48 15 17-11-05 Zwolle Netherlands 1-0 World Cup Qualifier
49 15 9- 2-06 Achna Sweden 1-1
50 15 9- 3-06 Norwich Iceland 1-0
51 15 26- 3-06 Blackburn France 0-0 World Cup Qualifier
52 15 20- 4-06 Gillingham Austria 4-0 World Cup Qualifier
53 3 18 31- 8-06 London Netherlands 4-0 World Cup Qualifier
54 18 30-09-06 Rennes France 1-1 World Cup Qualifier
55 18 25-10-06 Aalen Germany 1-5
56 18 26- 1-07 Guangdong China 0-2
57 18 28- 1-07 Guangdong United States 1-1
58 18 30- 1-07 Guangdong Germany 0-0
59 1 19 8- 3-07 Milton Keynes Russia 6-0
60 19 11- 3-07 Wycombe Scotland 1-0
61 19 14- 3-07 Swindon Netherlands 0-1
62 1 20 13- 5-07 Gillingham N Ireland 4-0 European Champ. Qual.
63 1 21 17- 5-07 Southend Iceland 4-0
64 2 23 11- 9-07 Shanghai Japan 2-2 World Cup
65 23 14- 9-07 Shanghai Germany 0-0 World Cup
66 2 25 17- 9-07 Chengdu Argentina 6-1 World Cup
67 25 20- 9-07 Tianjin United States 0-3 World Cup
68 1 26 27-10-07 Walsall Belarus 4-0 European Champ. Qual.
69 26 25-11-07 Shrewsbury Spain 1-0 European Champ. Qual.
70 26 12- 2-08 Achna Sweden 0-2
71 1 27 14- 2-08 Larnaca Norway 2-1
72 27 6- 3-08 Lurgan N Ireland 2-0 European Champ. Qual.
73 27 8- 5-08 Minsk Belarus 6-1 European Champ. Qual.
74 27 17- 7-08 Unterhaching Germany 0-3
75 2 29 28- 9-08 Prague Czech Republic 5-1 European Champ. Qual.
76 1 30 7-10-08 Zamora Spain 2-2 European Champ. Qual.
77 1 31 9- 2-09 Larnaca Finland 2-2
78 1 32 11- 2-09 Larnaca Finland 4-1
79 1 33 5- 3-09 Larnaca South Africa 6-0
80 33 7- 3-09 Larnaca France 2-2
81 1 34 12- 3-09 Nicosia Canada 3-1
82 34 23- 4-09 Shrewsbury Norway 3-0
83 34 25- 8-09 Lahti Italy 1-2 European Championship
84 1 35 28- 8-09 Helsinki Russia 3-2 European Championship
85 35 31- 8-09 Turku Sweden 1-1 European Championship
86 35 3- 9-09 Turku Finland 3-2 European Championship
87 1 36 6- 9-09 Tampere Netherlands 2-1 aet European Championship
88 1 37 10- 9-09 Helsinki Germany 2-6 European Championship
89 37 1- 3-10 Nicosia Switzerland 2-2
90 37 3- 3-10 Nicosia Italy 3-2
91 37 1- 4-10 London Spain 1-0 World Cup Qualifier
92 1 38 20- 5-10 Ta' Qali Malta 6-0 World Cup Qualifier
93 38 19- 6-10 Aranda de Duero Spain 2-2 World Cup Qualifier
94 2 40 21- 8-10 Krems Austria 4-0 World Cup Qualifier
95 1 41 12- 9-10 Shrewsbury Switzerland 2-0 World Cup Qualifier
96 1 42 16- 9-10 Wohlen Switzerland 3-2 World Cup Qualifier
97 42 19-10-10 Suwon South Korea 0-0
98 42 21-10-10 Suwon New Zealand 0-0
99 1 43 2- 3-11 Larnaca Italy 2-0
100 43 7- 3-11 Nicosia Canada 0-2
101 43 9- 3-11 Larnaca South Korea 2-0
102 43 2- 4-11 London United States 2-1
103 43 17- 5-11 Oxford Sweden 2-0
104 43 27- 6-11 Wolfsburg Mexico 1-1 World Cup
105 43 1- 7-11 Dresden New Zealand 2-1 World Cup
106 43 5- 7-11 Augsburg Japan 2-0 World Cup
107 43 9- 7-11 Leverkusen France 1-1 [a] World Cup
108 43 23-11-11 Doncaster Serbia 2-0 European Champ. Qual.
109 2 45 28- 2-12 Larnaca Finland 3-1
110 45 4- 3-12 Larnaca France 0-3
111 45 6- 3-13 Lanarca Italy 4-2
112 1 46 8- 3-13 Lanarca Scotland 4-4
113 46 15- 7-13 Linkoping Russia 1-1 European Championship
114 46 18- 7-13 Linkoping France 0-3 European Championship
115 46 12- 3-14 Nicosia France 0-2
116 46 8- 5-14 Shrewsbury Ukraine 4-0 World Cup Qualifier
Note:
[a] England lost 3-4 on penalties
Total Record
Matches Won Draw Lost For-Against Points Percentage
116 57 25 34 232-161 139 59.91
46 Goals in 116 Matches (% 0.40 per match)
Types of Matches and Goals
Friendlies 51 13
World Cup 8 4
World Cup Qualifier 22 15
European Championship 14 3
European Champ. Qual. 21 11
Total goals: 116 46
Born: 29-10-1978 in Watford Country: Great Britain Caps: 4 (W3-D1-L0- GF5-GA0 - %87.50) Goals: 0 (% 0.00 per match) Age First Cap: 33 yr 264 d 20-7-2012 vs. Sweden 0-0 Age Last Cap: 33 yr 275 d 31-7-2012 vs. Brazil 1-0 National Team Career: 0 yr 11 d
Cap Goals Date Venue Opponent Score Competition
1 20- 7-12 Middlesbrough Sweden 0-0
2 25- 7-12 Cardiff New Zealand 1-0 Olympic Games
3 28- 7-12 Cardiff Cameroon 3-0 Olympic Games
4 31- 7-12 London Brazil 1-0 Olympic Games
Total Record
Matches Won Draw Lost For-Against Points Percentage
4 3 1 0 5-0 7 87.50
0 Goals in 4 Matches (% 0.00 per match)
Types of Matches and Goals
Friendlies 1 0
Olympic Games 3 0
Total goals: 4 0