England Women’s Football Team – Matches
A list of England’s matches from 1972 to 2004. England’s score is listed first. Goalscorers from before 1993 are still incomplete…
1970s
1972:
| Date | Venue | Opponents | Score | Competition | England scorers |
| 18 November | Ravenscraig Stadium, Greenock (A) | Scotland | 3–2 | Friendly | Sylvia Gore, Lynda Hale, Jeannie Allott |
1973:
| Date | Venue | Opponents | Score | Competition | England scorers |
| 22 April | Stade Brion, Brion (A) | France | 3–0 | Friendly | Eileen Foreman, Pat Davies (2) |
| 23 June | Manor Park, Nuneaton (H) | Scotland | 8–0 | Friendly | Pat Firth (3), Pat Davies (2), Paddy McGroarty (2), Eileen Foreman |
| 7 September | Twerton Park, Bath (H) | Northern Ireland | 5–1 | Friendly | Jeannie Allott, Lynda Hale (2), Margaret Dunlop (O.G.), Sylvia Gore |
| 9 November | Elm Park, Reading (H) | Netherlands | 1–0 | Friendly | Paddy McGroarty |
1974:
| Date | Venue | Opponents | Score | Competition | England scorers |
| 17 March | Slough Stadium, Slough (H) | Wales | 5–0 | Friendly | Paddy McGroarty (2), Pat Davies, Pat Firth, Julia Manning |
| 31 May | Stadspark, Groningen (A) | Netherlands | 3–0 | Friendly | Sue Lopez, Pat Davies (2) (According to Leeuwarder Courant newspaper. KNVB attributes first goal to Janet Bagguley) |
| 7 November | Plough Lane, Wimbledon (H) | France | 2–0 | Friendly | Pat Davies, Sue Lopez |
1975:
| Date | Venue | Opponents | Score | Competition | England scorers |
| 19 April | Stadion Schützenmatte, Basel (A) | Switzerland | 3–1 | Friendly | |
| 15 June | Ullevi, Gothenburg (A) | Sweden | 0–2 | Friendly | |
| 7 September | Plough Lane, Wimbledon (H) | Sweden | 1–3 | Friendly | Liz Deighan |
1976:
| Date | Venue | Opponents | Score | Competition | England scorers |
| 2 May | Borough Park, Blackpool (H) | Netherlands | 2–1 | Friendly | Elaine Badrock, Sandra Choat (pen.) |
| 22 May | The Eyrie, Bedford (H) | Wales | 4–0 | Home Championship | Pat Firth, Elaine Badrock (2), Angela Poppy |
| 23 May | Southbury Road, Enfield (H) | Scotland | 5–1 | Home Championship | |
| 2 June | Stadio Flaminio, Rome (A) | Italy | 0–2 | Friendly | |
| 4 June | Stadio La Fiorita, Cesena (A) | Italy | 1–2 | Friendly | Elaine Badrock (According to Wendy Owen, FIGC credit Linda Coffin) |
| 17 October | Eugene Cross Park, Ebbw Vale (A) | Wales | 2–1 | Friendly | Rayner Hadden, Elaine Badrock |
1977:
| Date | Venue | Opponents | Score | Competition | England scorers |
| 26 February | Longjumeau (A) | France | 0–0 | Friendly | |
| 28 April | Boothferry Park, Hull (H) | Switzerland | 9–1 | Friendly | Eileen Foreman (2), Pat Chapman (3), Liz Deighan, Sheila Parker (2), Linda Coffin |
| 29 May | Downfield Park, Dundee (A) | Scotland | 1–2 | Friendly | Sue Lopez (pen.) |
| 18 September | Weymouth Street, Warminster (H) | Wales | 5–0 | Friendly | Sheila Parker, Sue Lopez (pen.), Elaine Badrock, Debbie Day, Eileen Foreman |
| 15 November | Plough Lane, Wimbledon (H) | Italy | 1–0 | Friendly | Sheila Parker |
1978:
| Date | Venue | Opponents | Score | Competition | England scorers |
| 2 May | St James Park, Exeter (H) | Republic of Ireland | 6–1 | Friendly | Sue Lopez (2), Eileen Foreman (2), Debbie Day, Lorraine Dobb |
| 30 September | Sportpark Irislaan, Vlissingen (A) | Netherlands | 1–3 | Friendly | Pat Chapman |
| 28 October | The Dell, Southampton (H) | Belgium | 3–0 | Friendly | Elaine Badrock (2), Linda Curl |
1979:
| Date | Venue | Opponents | Score | Competition | England scorers |
| 19 May | Hvidovre Stadion, Copenhagen (A) | Denmark | 1–3 | Friendly | Sara Pollard (according to Danish FA, WFA records credit Pat Chapman) |
| 19 July | Sorrento (N) | Finland | 3–1 | 1979 Euro | |
| 23 July | Sorrento (N) | Switzerland | 2–0 | 1979 Euro | |
| 25 July | Stadio San Paulo, Naples (A) | Italy | 1–3 | 1979 Euro | Linda Curl |
| 27 July | Scafati (N) | Sweden | 0–0 (3–4) | 1979 Euro | |
| 13 September | Boothferry Park (H) | Denmark | 2–2 | Friendly | Fridel Riggelson (O.G.), Eileen Foreman |
1980s
1980:
| Date | Venue | Opponents | Score | Competition | England scorers |
| 1 May | Albertpark, Ostende (A) | Belgium | 1–2 | Friendly | |
| 1 June | Weymouth Street, Warminster (H) | Wales | 6–1 | Friendly | Lesley Stirling, Debbie Bampton, Eileen Foreman, Pat Chapman, Linda Curl, Tracy Doe |
| 17 September | Filbert Street, Leicester (H) | Sweden | 1–1 | Friendly | Tracy Doe (Per Martin Reagan’s WFA News report; Swedish FA records credit Eileen Foreman) |
1981:
| Date | Venue | Opponents | Score | Competition | England scorers |
| 3 May | Dalymount Park, Dublin (A) | Republic of Ireland | 5–0 | Friendly | Gabrielle Byrne (O.G.), Eileen Foreman, Maureen Reynolds (2), Christine Hutchinson |
| 6 September | Kobe Central Stadium, Kobe (A) | Japan | 4–0 | 1981 Portopia | Angie Gallimore (2), Vicky Johnson, Debbie Bampton |
| 9 September | Nishigaoka Soccer Stadium, Tokyo (N) | Denmark | 0–1 | 1981 Portopia | |
| 25 October | Abbey Stadium, Cambridge (H) | Norway | 0–3 | Friendly |
1982:
| Date | Venue | Opponents | Score | Competition | England scorers |
| 26 May | Viskavallen, Kinna (A) | Sweden | 1–1 | Friendly | Tracy Doe (according to Martin Reagan’s report in WFA News; Swedish FA credit Lorraine Dobb) |
| 11 June | Pescara (A) | Italy | 0–2 | Friendly | |
| 19 September | Gresty Road, Crewe (H) | Northern Ireland | 7–1 | 1984 Euro qual. | Kerry Davis (2), Tracy Doe, Linda Curl (2, 1 pen.), Janet Turner, Gillian Coultard |
| 3 October | Boghead Park, Dumbarton (A) | Scotland | 4–0 | 1984 Euro qual. | Kerry Davis (4) |
| 7 November | Dalymount Park, Dublin (A) | Republic of Ireland | 1–0 | 1984 Euro qual. | Kerry Davis |
1983:
| Date | Venue | Opponents | Score | Competition | England scorers |
| 14 May | Seaview, Belfast (A) | Northern Ireland | 4–0 | 1984 Euro qual. | Kerry Davis (2), Linda Curl, Pat Chapman |
| 22 May | Elland Road, Leeds (H) | Scotland | 2–0 | 1984 Euro qual. | Pat Chapman (2) |
| 11 September | Elm Park, Reading (H) | Republic of Ireland | 6–0 | 1984 Euro qual. | Kerry Davis (2), Angie Gallimore, Liz Deighan, Linda Curl, Catherine Fitzpatrick (O.G.) |
| 30 October | The Valley, London (H) | Sweden | 2–2 | Friendly | Kerry Davis, Linda Curl |
1984:
| Date | Venue | Opponents | Score | Competition | England scorers |
| 8 April | Gresty Road, Crewe (H) | Denmark | 2–1 | 1984 Euro | Linda Curl, Liz Deighan (according to Danish FA, WFA records credit Curl and Debbie Bampton) |
| 28 April | Hjørring Stadium, Hjørring (A) | Denmark | 1–0 | 1984 Euro | Debbie Bampton |
| 12 May | Ullevi, Gothenburg (A) | Sweden | 0–1 | 1984 Euro | |
| 27 May | Kenilworth Road, Luton (H) | Sweden | 1–0 (3–4) | 1984 Euro | Linda Curl |
| 20 August | Stadio Armando Picchi, Jesolo (N) | Belgium | 1–1 | 1984 Mundialito | Linda Curl |
| 22 August | Stadio Armando Picchi, Jesolo (N) | West Germany | 0–2 | 1984 Mundialito | |
| 22 August | Stadio Armando Picchi, Jesolo (A) | Italy | 1–1 | 1984 Mundialito | Linda Curl |
| 25 August | Stadio Giovanni Chiggiato, Caorle (N) | Belgium | 2–1 | 1984 Mundialito | Marieanne Spacey, Linda Curl |
| 27 August | Monfalcone (A) | Italy | 3–1 | Friendly | Angie Gallimore, Hope Powell, Pat Chapman |
1985:
| Date | Venue | Opponents | Score | Competition | England scorers |
| 17 March | Deepdale, Preston (H) | Scotland | 4–0 | 1987 Euro qual. | Gillian Coultard, Kerry Davis, Janet Turner, Hope Powell |
| 25 May | Allen Park, Antrim (A) | Northern Ireland | 8–1 | 1987 Euro qual. | Kerry Davis (5), Linda Curl (2), Hope Powell |
| 17 August | Ballacloan Stadium, Ramsey, Isle of Man (N) | Wales | 6–0 | Friendly | Jackie Sherrard, Janet Turner, Hope Powell (2), Kerry Davis, Marieanne Spacey |
| 19 August | Stadio Giovanni Chiggiato, Caorle (N) | Denmark | 0–1 | 1985 Mundialito | |
| 20 August | Stadio Giovanni Chiggiato, Caorle (A) | Italy | 1–1 | 1985 Mundialito | Kerry Davis |
| 23 August | Stadio Giovanni Chiggiato, Caorle (A) | United States | 3–1 | 1985 Mundialito | Marieanne Spacey, Linda Curl, Angie Gallimore |
| 25 August | Stadio Giovanni Chiggiato, Caorle (A) | Italy | 3–2 | 1985 Mundialito | Marieanne Spacey (2), Brenda Sempare |
| 22 September | Flower Lodge, Cork (A) | Republic of Ireland | 6–0 | 1987 Euro qual. | Linda Curl (3), Hope Powell, Gillian Coultard, Brenda Sempare |
1986:
| Date | Venue | Opponents | Score | Competition | England scorers |
| 16 March | Ewood Park, Blackburn (H) | Northern Ireland | 10–0 | 1987 Euro qual. | |
| 27 April | Elm Park, Reading (H) | Republic of Ireland | 4–0 | 1987 Euro qual. | Kerry Davis (2), Linda Curl, Sue Law |
| 12 October | Stark’s Park, Kirkcaldy (A) | Scotland | 3–1 | 1987 Euro qual. | Kerry Davis, Hope Powell, Marieanne Spacey |
1987:
| Date | Venue | Opponents | Score | Competition | England scorers |
| 29 March | Dalymount Park, Dublin (A) | Republic of Ireland | 1–0 | Friendly | Kerry Davis |
| 11 April | Elland Road, Leeds (H) | Northern Ireland | 6–0 | Friendly | Marieanne Spacey (3), Hope Powell, Brenda Sempare, Linda Curl |
| 11 June | Melløs Stadion, Moss (N) | Sweden | 2–3 AET | 1987 Euro | Jackie Sherrard, Kerry Davis |
| 13 June | Marienlyst Stadion, Drammen (N) | Italy | 1–2 | 1987 Euro | Kerry Davis (pen.) |
| 25 October | Kirkkonummi (A) | Finland | 2–1 | 1989 Euro qual. | |
| 8 November | Ewood Park, Blackburn (H) | Denmark | 2–1 | 1989 Euro qual. | Marieanne Spacey, Kerry Davis |
1988:
| Date | Venue | Opponents | Score | Competition | England scorers |
| 17 April | Wembley, London (H) | Republic of Ireland | 2–0 | Friendly (15 mins each way) | Gillian Coultard (pen.), Marieanne Spacey |
| 8 May | Herning (A) | Denmark | 0–2 | 1989 Euro qual. | |
| 20 July | Riva del Garda (A) | Italy B | 3–0 | 1988 Mundialito | |
| 22 July | Riva del Garda (N) | France | 1–1 | 1988 Mundialito | |
| 27 July | Riva del Garda (N) | United States | 2–0 | 1988 Mundialito | |
| 30 July | Arco (A) | Italy | 2–1 AET | 1988 Mundialito | Linda Curl (2) |
| 21 August | Klepp Stadion, Kleppe (A) | Norway | 0–2 | 1989 Euro qual. | |
| 4 September | The Den, London (H) | Finland | 1–1 | 1989 Euro qual. | Marieanne Spacey |
| 18 September | Ewood Park, Blackburn (H) | Norway | 1–3 | 1989 Euro qual. | Karen Walker |
1989:
| Date | Venue | Opponents | Score | Competition | England scorers |
| 30 April | Stark’s Park, Kirkcaldy (A) | Scotland | 3–0 | Friendly | |
| 13 May | Stade de la Colombière, Épinal (N) | Netherlands | 0–0 | Four Nations Tournament | |
| 14 May | Stade de la Colombière, Épinal (N) | Belgium | 2–0 | Four Nations Tournament | |
| 23 May | Wembley, London (H) | Sweden | 0–2 | Friendly | |
| 1 October | Griffin Park, Brentford (H) | Finland | 0–0 | 1991 Euro qual. | |
| 1 November | Loakes Park, Wycombe (H) | Italy | 1–1 | Friendly | Kerry Davis (pen.) |
1990s
1990:
| Date | Venue | Opponents | Score | Competition | England scorers |
| 17 March | KVK Ieper, Ypres (A) | Belgium | 3–0 | 1991 Euro qual. | Hope Powell (2), Brenda Sempare |
| 7 April | Bramall Lane, Sheffield (H) | Belgium | 1–0 | 1991 Euro qual. | Gillian Coultard |
| 6 May | Love Street, Paisley (A) | Scotland | 4–0 | Friendly | Linda Curl, Gillian Coultard, Karen Walker, Gail Borman |
| 12 May | Wembley, London (H) | Scotland | 4–0 | Friendly (20 mins each way) | Jackie Sherrard, Marieanne Spacey (2), O.G. |
| 25 May | Klepp Stadion, Kleppe (A) | Norway | 0–2 | 1991 Euro qual. | |
| 5 August | National Sports Center, Blaine (N) | Germany | 1–3 | North America Cup | |
| 7 August | National Sports Center, Blaine (A) | United States B | 1–0 | North America Cup | Kerry Davis |
| 9 August | National Sports Center, Blaine (A) | United States | 0–3 | North America Cup | |
| 11 August | National Sports Center, Blaine (N) | Soviet Union | 1–1 | North America Cup | |
| 18 August | Wembley, London (H) | Italy | 1–4 | Friendly | Kerry Davis |
| 2 September | Old Trafford, Manchester (H) | Norway | 0–0 | 1991 Euro qual. | |
| 29 September | Ratina Stadion, Tampere (A) | Finland | 0–0 | 1991 Euro qual. | |
| 25 November | Adams Park, Wycombe (H) | Germany | 1–4 | 1991 Euro qual. | Karen Walker |
| 16 December | Ruhrstadion, Bochum (A) | Germany | 0–2 | 1991 Euro qual. |
1991:
| Date | Venue | Opponents | Score | Competition | England scorers |
| 20 April | Adams Park, Wycombe (H) | Scotland | 5–0 | Friendly | Marieanne Spacey (3), Karen Walker (2) |
| 25 May | Hirson, France (N) | United States | 1–3 | Friendly | Gail Borman |
| 28 June | Nordby Stadion, Nordby (A) | Denmark | 0–0 | Friendly | |
| 30 June | Nordby Stadion, Nordby (A) | Denmark | 3–3 | Friendly | Marieanne Spacey, Sarah Begg, Karen Walker |
| 20 July | Dmitrov (A) | Soviet Union | 2–1 | Friendly | Karen Walker (2) |
| 21 July | Kashira (A) | Soviet Union | 2–0 | Friendly | Clare Lambert, Marieanne Spacey |
| 7 September | The Dell, Southampton (H) | Soviet Union | 2–0 | Friendly | Jackie Sherrard, Gillian Coultard |
| 8 September | Goldstone Ground, Brighton (H) | Soviet Union | 1–3 | Friendly | Marieanne Spacey |
1992:
| Date | Venue | Opponents | Score | Competition | England scorers |
| 18 April | Bescot Stadium, Walsall (H) | Scotland | 1–0 | 1993 Euro qual. | Karen Walker |
| 17 May | Huish Park, Yeovil (H) | Iceland | 4–0 | 1993 Euro qual. | Debbie Bampton (2), Karen Walker, Janice Murray (pen.) |
| 19 July | Kópavogsvöllur, Kópavogur (A) | Iceland | 2–1 | 1993 Euro qual. | Karen Walker, Gail Borman |
| 23 August | McDiarmid Park, Perth (A) | Scotland | 2–0 | 1993 Euro qual. | Gail Borman (2) |
| 17 October | Comunale Solofra, Solofra (A) | Italy | 2–3 | 1993 Euro qual. | Karen Walker, Marieanne Spacey |
| 7 November | Millmoor, Rotherham (H) | Italy | 0–3 | 1993 Euro qual. |
1993:
| Date | Venue | Opponents | Score | Competition | England scorers |
| 25 September | Bežigrad Stadium, Ljubljana (A) | Slovenia | 10–0 | 1995 Euro qual. | Clare Taylor, Marieanne Spacey (4), Gail Borman, Karen Walker (3), Kerry Davis |
| 6 November | Koksijde (A) | Belgium | 3–0 | 1995 Euro qual. | Karen Walker (2), Clare Taylor |
| 19 December | Osuna (A) | Spain | 0–0 | 1995 Euro qual. |
1994:
| Date | Venue | Opponents | Score | Competition | England scorers |
| 20 February | Valley Parade, Bradford (H) | Spain | 0–0 | 1995 Euro qual. | |
| 13 March | City Ground, Nottingham (H) | Belgium | 6–0 | 1995 Euro qual. | Karen Walker (2), Marieanne Spacey (2), Kerry Davis, Gillian Coultard |
| 17 April | Griffin Park, Brentford (H) | Slovenia | 10–0 | 1995 Euro qual. | Clare Taylor (2), Karen Walker (2), Samantha Britton (2), Gillian Coultard, Hope Powell, Gail Borman, Marieanne Spacey |
| 8 October | Laugardalsvöllur, Reykjavík (A) | Iceland | 2–1 | 1995 Euro qual. | Gillian Coultard, Kerry Davis |
| 30 October | Goldstone Ground, Brighton (H) | Iceland | 2–1 | 1995 Euro qual. | Gillian Coultard, Marieanne Spacey |
| 11 December | Vicarage Road, Watford (H) | Germany | 1–4 | 1995 Euro | Karen Farley |
1995:
| Date | Venue | Opponents | Score | Competition | England scorers |
| 26 January | Florence (A) | Italy | 1–1 | Friendly | Karen Farley |
| 23 February | Ruhrstadion, Bochum (A) | Germany | 1–2 | 1995 Euro | Karen Farley |
| 13 May | Örjans Vall, Halmstad (A) | Sweden | 0–4 | Friendly | |
| 6 June | Olympiastadion, Helsingborg (N) | Canada | 3–2 | 1995 World Cup | Gillian Coultard (2, 1 pen.), Marieanne Spacey |
| 8 June | Tingvalla IP, Karlstad (N) | Norway | 0–2 | 1995 World Cup | |
| 10 June | Tingvalla IP, Karlstad (N) | Nigerian | 3–2 | 1995 World Cup | Karen Farley (2), Karen Walker |
| 13 June | Arosvallen, Västerås (N) | Germany | 0–3 | 1995 World Cup | |
| 1 November | Roker Park, Sunderland (H) | Italy | 1–1 | 1997 Euro qual. | Gillian Coultard |
| 19 November | The Valley, London (H) | Croatia | 5–0 | 1997 Euro qual. | Karen Farley (2), Karen Walker (2), Kelly Smith (pen.) |
1996:
| Date | Venue | Opponents | Score | Competition | England scorers |
| 11 February | Campo das Portas do Sol, Benavente (A) | Portugal | 5–0 | 1997 Euro qual. | Hope Powell, Karen Farley, Gillian Coultard, Mary-Anne Catterall, Karen Burke |
| 16 March | Stadio San Vito, Cosenza (A) | Italy | 1–2 | 1997 Euro qual. | Kelly Smith |
| 18 April | Osijek (A) | Croatia | 2–0 | 1997 Euro qual. | Kelly Smith, Vicky Exley |
| 19 May | Griffin Park, Brentford (H) | Portugal | 3–0 | 1997 Euro qual. | Kerry Davis (2), Kelly Smith |
| 8 September | Montilla (A) | Spain | 1–2 | 1997 Euro qual. | Hope Powell |
| 29 September | Prenton Park, Tranmere (H) | Spain | 1–1 | 1997 Euro qual. | Maria Harper |
1997:
| Date | Venue | Opponents | Score | Competition | England scorers |
| 27 February | Deepdale, Preston (H) | Germany | 4–6 | Friendly | Hope Powell (pen.), Joanne Broadhurst (2), Sue Smith |
| 9 March | Bramall Lane, Sheffield (H) | Scotland | 6–0 | Friendly | Joanne Broadhurst (3), Gillian Coultard (2), Mo Marley |
| 23 April | Ruffini Stadium, Turin (A) | Italy | 0–2 | Friendly | |
| 9 May | Spartan Stadium, San Jose (A) | United States | 0–5 | Friendly | |
| 11 May | Merlo Field, Portland (A) | United States | 0–6 | Friendly | |
| 8 June | Åråsen Stadion, Lillestrøm (A) | Norway | 0–4 | Friendly | |
| 23 August | Almondvale Stadium, Livingston (A) | Scotland | 4–0 | Friendly | Kerry Davis (2), Samantha Britton, Rachel Yankey |
| 25 September | Paul Greifzu Stadium, Dessau (A) | Germany | 0–3 | 1999 World Cup qual. | |
| 30 October | Upton Park, London (H) | Netherlands | 1–0 | 1999 World Cup qual. | Sue Smith |
1998:
| Date | Venue | Opponents | Score | Competition | England scorers |
| 15 February | Stade Jacques Fould, Alençon (A) | France | 2–3 | Friendly | Kerry Davis, Karen Burke |
| 8 March | The Den, Millwall (H) | Germany | 0–1 | 1999 World Cup qual. | |
| 21 April | The Hawthorns, West Bromwich (H) | Italy | 1–2 | Friendly | Faye White |
| 14 May | Boundary Park, Oldham (H) | Norway | 1–2 | 1999 World Cup qual. | Faye White |
| 23 May | Sportpark Olympia, Waalwijk (A) | Netherlands | 1–2 | 1999 World Cup qual. | Karen Walker |
| 27 July | Victoria Park, Dagenham (H) | Sweden | 0–1 | Friendly | |
| 15 August | Åråsen Stadion, Lillestrøm (A) | Norway | 0–2 | 1999 World Cup qual. | |
| 13 September | Stadionul Poiana, Câmpina (A) | Romania | 4–1 | 1999 World Cup qual. | Rachel Yankey, Sue Smith, Karen Walker (2) |
| 11 October | Adams Park, Wycombe (H) | Romania | 2–1 | 1999 World Cup qual. | Karen Walker, Joanne Broadhurst |
1999:
| Date | Venue | Opponents | Score | Competition | England scorers |
| 26 May | Lugo (A) | Italy | 1–4 | Friendly | Karen Walker |
| 22 August | Odense Stadion, Odense (A) | Denmark | 1–0 | Friendly | Karen Walker |
| 15 September | Huish Park, Yeovil (H) | France | 0–1 | Friendly | |
| 16 October | Sportanlagen Trinermatten, Zofingen (A) | Switzerland | 3–0 | 2001 Euro qual. | Karen Walker, Karen Burke, Sue Smith |
2000s
2000:
| Date | Venue | Opponents | Score | Competition | England scorers |
| 20 February | Oakwell, Barnsley (H) | Portugal | 2–0 | 2001 Euro qual. | Sue Smith, Karen Walker (pen.) |
| 7 March | Carrow Road, Norwich (H) | Norway | 0–3 | 2001 Euro qual. | |
| 22 April | Estádio do Sport Grupo Sacavenense, Lisbon (A) | Portugal | 2–2 | 2001 Euro qual. | Karen Burke, Sue Smith |
| 13 May | Memorial Ground, Bristol (H) | Switzerland | 1–0 | 2001 Euro qual. | Sue Smith |
| 4 June | Melløs Stadion, Moss (A) | Norway | 0–8 | 2001 Euro qual. | |
| 14 August | Stade Vélodrome, Marseille (A) | France | 0–1 | Friendly | |
| 28 September | Brisbane Road, London (H) | Finland | 2–1 | Friendly | Karen Burke, Angela Banks |
| 30 October | Kolos Stadium, Boryspil (A) | Ukraine | 2–1 | 2001 Euro qual. | Kelly Smith, Karen Walker |
| 28 November | Brisbane Road, London (H) | Ukraine | 2–0 | 2001 Euro qual. | Veronika Shulga (O.G.), Rachel Yankey |
2001:
| Date | Venue | Opponents | Score | Competition | England scorers |
| 22 March | Kenilworth Road, Luton (H) | Spain | 4–2 | 2001 Euro qual. | Kelly Smith, Sue Smith (3) |
| 27 May | Reebok Stadium, Bolton (H) | Scotland | 1–0 | Friendly | Angela Banks |
| 24 June | Ernst-Abbe-Sportfeld, Jena (N) | Russia | 1–1 | 2001 Euro | Angela Banks |
| 27 June | Ernst-Abbe-Sportfeld, Jena (N) | Sweden | 0–4 | 2001 Euro | |
| 30 June | Ernst-Abbe-Sportfeld, Jena (A) | Germany | 0–3 | 2001 Euro | |
| 23 August | Sixfields Stadium, Northampton (H) | Denmark | 0–3 | Friendly | |
| 28 September | Auestadion, Kassel (A) | Germany | 1–3 | Friendly | Rachel Yankey |
| 4 November | Blundell Park, Grimsby (H) | Netherlands | 0–0 | 2003 World Cup qual. | |
| 24 November | Complexo Desportivo da Gafanha, Gafanha da Nazaré (A) | Portugal | 1–1 | 2003 World Cup qual. | Karen Walker |
2002:
| Date | Venue | Opponents | Score | Competition | England scorers |
| 25 January | La Manga Stadium, La Manga (N) | Sweden | 0–5 | Friendly | |
| 24 February | Fratton Park, Portsmouth (H) | Portugal | 3–0 | 2003 World Cup qual. | Fara Williams, Kelly Smith (2) |
| 1 March | Estádio Municipal de Albufeira, Albufeira (N) | Norway | 1–3 | 2002 Algarve Cup | Angela Banks |
| 3 March | Desportivo da Nora Park, Ferreiras (N) | United States | 0–2 | 2002 Algarve Cup | Angela Banks |
| 5 March | Estádio Municipal, Lagos (N) | Sweden | 3–6 | 2002 Algarve Cup | Karen Walker (2), Amanda Barr |
| 7 March | Estádio Municipal, Quarteira (N) | Scotland | 4–1 | 2002 Algarve Cup | Karen Walker, Vicky Exley, Fara Williams, Karen Burke |
| 24 March | Zuiderpark Stadion, The Hague (A) | Netherlands | 4–1 | 2003 World Cup qual. | Katie Chapman, Karen Burke, Kelly Smith, Karen Walker |
| 19 May | Selhurst Park, London (H) | Germany | 0–1 | 2003 World Cup qual. | |
| 23 July | Carrow Road, Norwich (H) | Nigeria | 0–1 | Friendly | |
| 16 September | Laugardalsvöllur, Reykjavík (A) | Iceland | 2–2 | 2003 World Cup qual. | Karen Walker (2) |
| 22 September | St Andrews, Birmingham (H) | Iceland | 1–0 | 2003 World Cup qual. | Amanda Barr |
| 17 October | Selhurst Park, London (H) | France | 0–1 | 2003 World Cup qual. | |
| 16 November | Stade Geoffroy-Guichard, Saint-Étienne (A) | France | 0–1 | 2003 World Cup qual. |
2003:
| Date | Venue | Opponents | Score | Competition | England scorers |
| 25 February | Stadio dei Pini, Viareggio (A) | Italy | 0–1 | Friendly | |
| 17 May | Legion Field, Birmingham, Alabama (A) | United States | 0–6 | Friendly | |
| 19 May | Soccerplexe Catalogna, Lachine, Quebec (A) | Canada | 0–4 | Friendly | |
| 22 May | Frank Clair Stadium, Ottawa (A) | Canada | 0–4 | Friendly | |
| 4 September | Turf Moor, Burnley (H) | Australia | 1–0 | Friendly | Rachel Yankey |
| 11 September | Böllenfalltor Stadion, Darmstadt (A) | Germany | 0–4 | Friendly | |
| 21 October | “Kryoia Soveto” (?) (A) | Russia | 2–2 | Friendly | Jody Handley, Amanda Barr |
| 13 November | Deepdale, Preston (H) | Scotland | 5–0 | Friendly | Amanda Barr, Faye White (2), Fara Williams, Claire Johnstone (O.G.) |